| LPHC FUTURITY STALLION | |||||||||||||||||||||||||||||||
| 2000 AQHA Sorrel (HYPP N/N) | |||||||||||||||||||||||||||||||
| For a larger view of the picture, click on it. | |||||||||||||||||||||||||||||||
| Comments: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| s, Horses, Louisiana Paint Horse Club, paint | |||||||||||||||||||||||||||||||
| Pedigree: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Stallion standing at: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Stud's LPHC Futurity fee: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Mare Care: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Contact: | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| American Paint Horse Association, horse, Paint | |||||||||||||||||||||||||||||||
| Copyright © 2003 by Lisa Rouillier - All Rights Reserved |